Old Buckenham Weather | |||
---|---|---|---|
LAST READING AT TIME: 6:25 PM DATE: June 18 2017, time of next update: 6:30 pm | |||
Current Weather | Dry | Current Temperature | 5.9°C (42.6°F), Apparent temp 4.3°C |
Maximum Temperature (since midnight) | 5.9°C at: 12:00 AM | Minimum Temperature (since midnight) | 5.9°C at: 12:00 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 5.9°C | Maximum Gust (last hour) | 0 mph at: 6:00 PM |
Maximum Gust (since midnight) | 0 mph at: 6:53 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:39 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 539.8 mm (21.25 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -4.3°C (Wet Bulb :2.4°C ) |
Humidity | 48 %, Humidex 2.8°C | Barometer corrected to msl | 1012.8 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Indoor Temp. 23.3°C | |||
Current Indoor Hum. 0% |
Use the RELOAD facility on your browser to retrieve the latest data.